Kerala Lottery Weekly Chart 2023
By: InfoTechies | Last updated: Jun 30th, 2023 at 3:40pmHistory of Kerala Lottery:
Kerala Lottery Weekly Chart 2023: In 1967, the Kerala government established the lottery department to assist people and charitable organizations. On a weekly basis, the department introduces seven lottery games every day. WIN-WIN Lottery, Sthree Sakthi Lottery, Karunya Plus Lottery, Nirmal Lottery, Karunya Lottery, Fifty-Fifty Lottery, and Akshaya Lottery are the names of the daily draws.

Later, to celebrate the festival days, the Kerala lottery department issued bumper tickets. You can view the Kerala Lottery Result Weekly Chart 2023 on our website. This post provides a procedure for checking live Kerala lottery results and claiming the winning Jackpot to assist you.
Kerala Lottery Weekly Chart 2023 – Full Result Winner by Date wise
Lottery Name | Draw Date | Winner | Draw Code |
---|---|---|---|
Nirmal | 30-06-2023 | NN 367419 | NR 335 |
Karunya Plus | 29-06-2023 | PC 413209 | KN 476 |
Fifty Fifty | 28-06-2023 | FK 243582 | FF55 |
Sthree Sakthi | 27-06-2023 | SG 883030 | SS 371 |
WinWin | 26-06-2023 | WA 237744 | W 724 |
Nirmal | 23-06-2023 | NE 375528 | NR 334 |
Karunya Plus | 22-06-2023 | PV 811533 | KN 475 |
Sthree Sakthi | 20-06-2023 | SU 384524 | SS 370 |
Win-Win | 19-06-2023 | WZ 225511 | W 723 |
Nirmal | 16-06-2023 | NO 911065 | NR 333 |
Karunya Plus | 15-06-2023 | PF 220333 | KN 474 |
Fifty Fifty | 14-06-2023 | FL 672019 | FF53 |
Fifty Fifty | 07-06-2023 | FP 555546 | FF52 |
Karunya Plus | 01-06-2023 | PM 178792 | KN 472 |
Win-Win | 29-05-2023 | WA 171902 | W 720 |
Karunya Plus | 25-05-2023 | PP 206025 | KN 471 |
Karunya Plus | 18-05-2023 | PK 733300 | KN-470 |
FIFTY-FIFTY | 17-05-2023 | FY 359775 (PALAKKAD) | FF-50 |
STHREE-SAKTHI | 16-05-2023 | SH 231968 (THIRUVANANTHAPURAM) | SS-365 |
WinWin | 15-05-2023 | WC 134718 | W 718 |
Karunya | 13-05-2023 | KY 617055 | KR 601 |
Nirmal | 12-05-2023 | NF 338068 | NR 328 |
Karunya Plus | 11-05-2023 | PR 300259 | KN 469 |
Fifty Fifty | 10-05-2023 | FJ 214912 | FF49 |
Sthree Sakthi | 09-05-2023 | SY 495979 | SS 364 |
Karunya | 06-05-2023 | KA 478568 | KR 600 |
Nirmal | 05-05-2023 | NO 996627 | NR 327 |
Karunya Plus | 04-05-2023 | PG 853989 | KN 468 |
Fifty-Fifty | 03-05-2023 | FV 373171 | FF 48 |
Win-Win | 01-05-2023 | to be updated | W 717 |
Akshaya | 30-04-2023 | AG 529705 | AK 597 |
Nirmal | 28-04-2023 | NH 218162 | NR 326 |
Karunya Plus | 27-04-2023 | PS 870227 | KN 467 |
Fifty Fifty | 26-04-2023 | FA 596424 | FF47 |
Sthree Sakthi | 25-04-2023 | SR 154189 | SS 362 |
WinWin | 24-04-2023 | WE 186792 | W 716 |
KARUNYA PLUS | 22-04-2023 | KA 838002 | KR 598 |
Nirmal | 21-04-2023 | NS 454248 | NR 325 |
Karunya Plus | 20-04-2023 | PM 988739 | KN 466 |
Fifty Fifty | 19-04-2023 | FU 215003 | FF46 |
Sthree Sakthi | 18-04-2023 | SE 261095 | SS 361 |
Win-Win | 17-04-2023 | WP 160541 | W 715 |
Karunya | 15-04-2023 | KT 245982 | KR 597 |
Karunya Plus | 13-04-2023 | PU 274506 | KN 465 |
Fifty Fifty | 12-04-2023 | FD 283635 | FF-45 |
Sthree Sakthi | 11-04-2023 | SP 637317 | SS 360 |
Win-Win | 10-04-2023 | WM 757116 | W 714 |
Karunya | 08-04-2023 | KB 105514 | KR-596 |
Nirmal | 07-04-2023 | NS 577530 | NR 323 |
Karunya Plus | 06-04-2023 | PJ 926437 | KN-464 |
Fifty Fifty | 05-04-2023 | FN 558473 | FF44 |
Sthree Sakthi | 04-04-2023 | SD 897532 | SS-359 |
Win-Win | 03-04-2023 | WW 149590 | W 713 |
Karunya | 01-04-2023 | KT 186093 | KR-595 |
Nirmal | 31-03-2023 | NH 145621 | NR 322 |
Karunya Plus | 30-03-2023 | PW 845711 | KN-463 |
Fifty-Fifty | 29-03-2023 | FB 115501 | FF 43 |
Sthree Sakthi | 28-03-2023 | SW 104268 | SS-358 |
Win-Win | 27-03-2023 | WL 640613 | W 712 |
Karunya | 25-03-2023 | KD 818775 | KR 594 |
Nirmal | 24-03-2023 | NW 655771 | NR 321 |
FIFTY-FIFTY | 22-03-2023 | FW 613551 | FF-42 |
STHREE-SAKTHI | 21-03-2023 | SE 989926 (ATTINGAL) | SS-357 |
WIN-WIN | 20-03-2023 | WO 405795 (MALAPPURAM) | W-711 |
SUMMER BUMPER 2023 | 19-03-2023 | SE 222282 | BR-90 |
KARUNYA | 18-03-2023 | KU 590641 (THIRUVANANTHAPURAM) | KR-593 |
Nirmal | 17-03-2023 | NG 773104 | NR 320 |
Sthree Sakthi | 14-03-2023 | SS 356 | SS 356 |
Win-Win | 13-03-2023 | WC 317032 | W 710 |
Nirmal | 10-03-2023 | NZ 672485 | NR 319 |
Fifty Fifty | 08-03-2023 | FN 525247 | FF40 |
Sthree Sakthi | 07-03-2023 | SC 501963 | SS 355 |
WinWin | 06-03-2023 | WY 698752 | W 709 |
Nirmal | 03-03-2023 | NE 640222 | NR 318 |
Karunya Plus | 02-03-2023 | PT 726145 | KN 459 |
FiftyFifty | 01-03-2023 | FH 148407 | FF-39 |
Sthree Sakthi | 28-02-2023 | SP 639965 | SS-354 |
Akshaya | 26-02-2023 | to be updated | AK 589 |
Karunya | 25-02-2023 | KD 775052 (CHITTUR) | KR 590 |
Nirmal | 24-02-2023 | NV 449050 (NEYYATTINKARA) | NR- 317 |
Karunya Plus | 23-02-2023 | PC 679755 | KN-458 |
FIFTY-FIFTY | 22-02-2023 | FO 507642 | (FF-38) |
STHREE-SAKTHI | 21-02-2023 | SF 741556 (PAYYANUR) | (SS-353) |
WIN-WIN | 20-02-2023 | WS 411264 (PALAKKAD) | (W-707) |
AKSHAYA | 19-02-2023 | AS 935284 (VAIKKOM) | (AK-588) |
KARUNYA | 18-02-2023 | KN 574518 (ERNAKULAM) | (KR-589) |
NIRMAL | 17-02-2023 | NG 936161 (PUNALUR) | (NR-316) |
Karunya Plus | 16-02-2023 | PR 275132 | KN 457 |
FIFTY-FIFTY | 15-02-2023 | FD 582888 (PATHANAMTHITTA) | FF-37 |
Sthree Sakthi | 14-02-2023 | SP 500807 | SS 352 |
WIN-WIN | 13-02-2023 | WB 383099 | W 706 |
Karunya | 11-02-2023 | KB 570506 | KR 588 |
Nirmal | 10-02-2023 | NV 801915 | NR 315 |
Karunya Plus | 09-02-2023 | PE 427933 | KN 456 |
Sthree Sakthi | 07-02-2023 | SD 523203 | SS 351 |
Win-Win | 06-02-2023 | WN 801517 | W 705 |
Nirmal | 03-02-2023 | NE 872135 | NR 314 |
Karunya Plus | 02-02-2023 | PO 859990 | KN 455 |
Fifty-Fifty | 01-02-2023 | FA 469188 | FF35 |
To view the Full Result Click here [Result Link]
The Kerala Lottery Result chart is a comprehensive list of all the winning numbers and prize amounts for each lottery draw. The chart is updated regularly and includes information on the date of the draw, the name of the lottery, the winning numbers, and the prize amount for each category.
The chart is easy to read and understand, making it the perfect resource for lottery players in Kerala. It allows players to easily check their numbers against the winning numbers and see if they have won a prize.
The chart also includes information on the number of tickets sold for each draw, as well as the total prize money that was distributed. This information is useful for players who want to get an idea of the odds of winning a prize in a particular lottery.
In addition to the results chart, the Kerala Lottery website also provides detailed information on each lottery, including the rules, how to play, and the prize structure. This information is useful for players who are new to the lottery or want to learn more about a specific lottery.
Overall, the Kerala Lottery Result chart is a valuable resource for players in Kerala, providing them with all the information they need to stay informed about the latest lottery results and prize amounts.
Kerala Lottery Result Today live 2023
Lottery Name | Nirmal |
Organization Name | Kerala Lottery Department |
Today’s Result 1st Winner | NN 367419 |
First Prize | Rs. 70,00,000/- |
Draw Number | NR 335 |
Draw Date | 30-06-2023 |
Official Website | statelottery.kerala.gov.in |
Result Time | 3 PM IST |
Agent Commission | 10% in Any Amount |
The official website to get Kerala Lottery results is statelottery.kerala.gov.in and the result will be published every 4 pm in PDF Format, if you want to get a live lottery result, Please visit this page again.
Draw Place: As per the Kerala Government’s wishes, They will draw the result in any location in Kerala but mostly, the resulting draw will be conducted in Thiruvananthapuram from 2.30 pm to 5 pm Daily in front of a Group of judges and Government appointed chairman. Basically, the Kerala lottery will be conducted in a legit way.
Kerala Lottery Bumper Lottery:
Weekly & Bumper Lottery: There are seven Weekly Lottery and 6-7 Bumper lottery in annually, The Bumper Lottery will be conducted in an only festival seasons like Thiruvonom, Monsoon, etc
There are 21 Sub Lottery Offices, 14 District Lottery Offices, a Regional Deputy Director for Audit in Kozhikode, a Directorate at Vikas Bhavan in Thiruvananthapuram, and a Joint Director Office in Ernakulam.
In the above table, you can check the Kerala lottery results yesterday 2023, and last 2 weeks’ Result,s and the Lottery winner list
Kerala weekly lottery Schedule Day wise
Draw Day | Lottery Game Name |
---|---|
Monday | Win-Win |
Tuesday | STHREE Sakthi |
Wednesday | Akshaya |
Thursday | Karunya Plus |
Friday | Nirmal |
Saturday | Karunya |
Sunday | Fifty-Fifty |
Here above table, you can see the kerala lottery monthly chart 2023 and lottery name, as per the Kerala Government lottery act, All the results will be published on the given day at the same time.
Kerala Lottery Ticket Rate Chart 2023
In the below table, The lottery ticket prize has been given including 28% GST.
Lottery Name | Result Day | Lottery Price including GST |
---|---|---|
Win-Win | Monday | Rs.40 (nominal value 31.25 + 28% GST) |
Sthree Sakthi | Tuesday | Rs.40 (nominal value 31.25 + 28% GST) |
Akshaya | Wednesday | Rs.40 (nominal value 31.25 + 28% GST) |
Karunya Plus | Thursday | Rs.40 (nominal value 31.25 + 28% GST) |
Nirmal | Friday | Rs.40 (nominal value 31.25 + 28% GST) |
Karunya | Saturday | Rs.40 (nominal value 31.25 + 28% GST) |
Fifty Fifty | Sunday | Rs.50 (nominal value 39.06 + 28% GST) |
Kerala lottery Prize Structure 2023
There are many different prize structures given to each individual lottery ticket, which may vary depending on the lottery name; in the table below, you can easily download the prize structure and view the agent commission based on all first through eighth prizes.
Weekly Lotteries | |
MONDAY | WIN -WIN Lottery (Download Prize Structure pdf) |
TUESDAY | STHREE SAKTHI (Download Prize Structure pdf) |
WEDNESDAY | AKSHAYA Lottery (Download Prize Structure pdf) |
THURSDAY | KARUNYA PLUS Lottery (Download Prize Structure) |
FRIDAY | NIRMAL Lottery (Download Prize Structure pdf) |
SATURDAY | KARUNYA Lottery (Download Prize Structure pdf) |
SUNDAY | FIFTY FIFTY Lottery (Download Prize Structure pdf) |
Kerala Lottery Agent Commission
The Lotteries Department has a large distribution network that includes more than 55,414 agents and 1.5 lakh merchants. The procedures for establishing an agency or becoming an agent are simple and do not necessitate a large financial investment. Any Kerala resident over the age of 18 can work as an agent for Kerala State Lotteries.
A person can apply to be an agent at the District Lottery Offices by submitting the necessary application form, which costs Rs 335, as well as two passport-size photos. This initial registration is valid for one calendar year. The agent can renew their agency for Rs. 85/- per year. District lottery offices will issue a causal agency upon payment of Rs. 50 fee for a specific lottery.
Kerala Lottery Taxes and Charges
When you win a Kerala state lottery, you will be charged 40% in charges, 30% in taxable income, and 10% in agent commission.
Any state resident can easily purchase Kerala Govt Lottery tickets inside the state of Kerala, and the tickets will not be sold outside of Kerala.
Sl No | Office | Code |
1 | Directorate, Thiruvananthapuram | L |
2 | Thiruvananthapuram | T |
3 | Kollam | Q |
4 | Pathanamthitta | H |
5 | Allapuzha | A |
6 | Idukki | Y |
7 | Kottayam | K |
8 | Ernakulam | E |
9 | Thrissur | R |
10 | Palakkad | P |
11 | Malappuram | M |
12 | Kozhikode | D |
13 | Wyanad | W |
14 | Kannur | C |
15 | Kasargode | S |
Bumper Lotteries: The Kerala Bumper Lottery draws are held throughout the year to celebrate festivals and special days. The Bumper Lotteries fee ranges from Rs. 100 to Rs. 300, with prizes ranging up to Rs. 12 crore. The Bumper Lotteries and draw months are listed in the table below.
Draw Month | Bumper Lotteries |
---|---|
January | Xmas New Year Lottery |
March | Summer Bumper Lottery |
July | Monsoon Bumper Lottery |
November | Pooja Bumper Lottery |
Steps to view the Kerala Lottery Result
- Go to the Director of Kerala State Lotteries‘ official website.
- Choose the Result View option from the homepage.
- Then, from the Dropdown list, select the link “Result.”
- You can now view the most recent Kerala Lottery Draw Results List.
- Click View after selecting the link for your Lottery Name and Date.
- Finally, the Kerala Lottery Result pdf will be displayed on the screen.
KERALA LOTTERY LIVE RESULT
கேரளா லாட்டரி ரிசல்ட் , ഇന്നത്തെ കേരളാ ലോട്ടറി റിസൽട് , கேரளா பம்பர் லாட்டரி ரிசல்ட், കേരളാ ഭാഗ്യക്കുറി.
At 3 pm, the live results of the Kerala state lottery are telecast on the Jai Hind, Kairali, and Kaumudhi TV networks. At 4 o’clock, the official result will be released on the Kerala State Lottery portal www.keralalotteries.com
The procedure of Claiming Winning Lottery Jackpot
To claim the lottery jackpot, the winner must submit the winning ticket, along with all necessary documents, to the lottery authority within 30 days of the result. If the winning jackpot is less than one lakh rupees, you can easily claim it from the District Lottery Offices concerned.
Prize Money | Deposit Claim From to |
---|---|
₹5,000 or lower | Ticket Agent |
₹1,00,000 or lower | Department of District Lottery Offices |
₹1,00,000 or Below (Other States) | Department of Directorate |
₹1,00,000 or Above | Department of Director of State Lotteries |
₹1 Lakh to ₹20 Lakhs | Department of Deputy Director |
₹20 Lakhs and Above | Department of Director |
The following documents are needed to claim the winning amount:
- The Self-attested Photocopy of both sides of the ticket.
- Two Passport Size photos properly attested by a Gazetted Officer/Notary.
- You should get a receipt for the prize money in the prescribed form affixing a revenue stamp worth ₹1/-
- Self-attested PAN CARD copy.
- Attested ID Proof Documents like Adhaar Card, Ration Card, DL, Passport, Voter ID Card, etc.
Frequent Asked Questions about Kerala Lottery Result
Q.1: How to Check Today Lottery Results 2023?
You can check Today’s Lottery Result at statelottery.kerala.gov.in or Tamilnadurecruitment.in the website for live updates.
Q.2: What is the Official Website For Kerala Lottery Result 2023 Today?
The official website for Kerala Lottery result 2023 is statelottery.kerala.gov.in.
How to check Kerala Lottery Results Today?
You can check Kerala Lottery result on http://www.keralalotteries.com/index.php/quick-view/result.
When will the Kerala lottery result released?
The Kerala Lottery result will be published daily at 3 PM IST.
how to win lottery in kerala
The only one method to win Jackpot Lottery is Buying more Bumper Lottery tickets.
how to take lottery ticket in kerala
First, You can buy it on Kerala Lottery website or Buy from 3rd party Website for Online tickets.