PNB Recruitment 2023 – 240 Specialist Officers Vacancy | Last date: 11-06-2023 | Apply Online @https://www.pnbindia.in/ – Apply Online
PNB Recruitment 2023: Punjab National Bank has decided to hire 240 Specialist Officers posts in All Over India. The Online application started from 24-05-2023 to 11-06-2023. The official notification and application details will be available at https://www.pnbindia.in/.
The PNB will conduct the selection process on a Written Test, Interview basis. Candidates should check the details about qualification, age limit requirements, selection, and salary details in the post below. please share our website with your all friends.
| Punjab National Bank Recruitment 2023 | Details |
|---|---|
| Board name | Punjab National Bank |
| Category type | Tamil Nadu jobs |
| Vacancy | 240 |
| Vacancies name | Specialist Officers |
| Start date | 24-05-2023 |
| Last date | 11-06-2023 |
| Qualification | B.E./ B. Tech, Degree |
| Salary | Rs.36000 Per Month |
| Job Location | All Over India |
| Apply Mode | Online |
Qualification requirements details for PNB Recruitment 2023
| Post name | No of post |
|---|---|
| Officer-Credit (JMGS I) | 200 |
| Officer-Industry (JMGS I) | 8 |
| Officer-Civil Engineer (JMGS I) | 5 |
| Officer-Electrical Engineer (JMGS I) | 4 |
| Officer-Architect (JMGS I) | 1 |
| Officer-Economics (JMGS I) | 6 |
| Manager-Economics (MMGS II) | 4 |
| Manager-Data Scientist (MMGS II) | 3 |
| Senior Manager-Data Scientist (MMGS III) | 2 |
| Manager-Cyber Security (MMGS II) | 4 |
| Senior Manager- Cyber Security (MMGS III) | 3 |
Qualification Details
The candidates should finish BE/B.Tech, Degree at any university or educational board.
| Post name | Qualification |
|---|---|
| Officer-Credit (JMGS I) | Post-Graduation Degree/ Diploma in Management |
| Officer-Industry (JMGS I) | B.E./ B. Tech. in any streams |
| Officer-Civil Engineer (JMGS I) | B.E./ B. Tech. or equivalent in Civil Engineering from any Institute |
| Officer-Electrical Engineer (JMGS I) | B.E./ B. Tech. or equivalent in Electrical Engineering from any Institute |
| Officer-Architect (JMGS I) | B.Arch. or equivalent from any Institute |
| Officer-Economics (JMGS I) | Graduation Degree with Economics as Main subject from University |
| Manager-Economics (MMGS II) | Graduation Degree with Economics as Main subject from University |
| Manager-Data Scientist (MMGS II) | Full time degree in B.E./ B. Tech./ M.E./ M. Tech. in Computer Science or 6 months Certification in Data Analytics/ Data Science/ Artificial Intelligence & Machine Learning. |
| Senior Manager-Data Scientist (MMGS III) | Full time degree in B.E./ B. Tech./ M.E./ M. Tech. in Computer Science or 6 months Certification in Data Analytics/ Data Science/ Artificial Intelligence & Machine Learning. |
| Manager-Cyber Security (MMGS II) | Full time degree in B.E./ B. Tech in Computer Science/ Information Technology/ Electronics and Communications Engineering or Full time degree in M.C.A |
| Senior Manager- Cyber Security (MMGS III) | Full time degree in B.E./ B. Tech in Computer Science/ Information Technology/ Electronics and Communications Engineering or Full time degree in M.C.A. |
Age limit Details
The candidate’s age limit should Min – 21 years Max – 28 years. please refer to the official advertisement on the official site.
| Post name | Age Limits |
|---|---|
| Officer-Credit (JMGS I) | Min – 21 years Max – 28 years |
| Officer-Industry (JMGS I) | Min – 21 years Max – 30 years |
| Officer-Civil Engineer (JMGS I) | Min – 21 years Max – 30 years |
| Officer-Electrical Engineer (JMGS I) | Min – 21 years Max – 30 years |
| Officer-Architect (JMGS I) | Min – 21 years Max – 30 years |
| Officer-Economics (JMGS I) | Min – 21 years Max – 30 years |
| Manager-Economics (MMGS II) | Min – 25 years Max – 35 years |
| Manager-Data Scientist (MMGS II) | Min – 25 years Max – 35 years |
| Senior Manager-Data Scientist (MMGS III) | Min – 27 years Max – 38 years |
| Manager-Cyber Security (MMGS II) | Min – 25 years Max – 35 years |
| Senior Manager- Cyber Security (MMGS III) | Min – 27 years Max – 38 years |
Salary Details
The basic pay scale salary will be Up to Rs.36000.
| Post name | Pay Scale |
|---|---|
| Officer-Credit (JMGS I) | Rs.36000-1490/7-46430-1740/2-49910-1990/7-63840/- |
| Officer-Industry (JMGS I) | Rs.36000-1490/7-46430-1740/2-49910-1990/7-63840/- |
| Officer-Civil Engineer (JMGS I) | Rs.36000-1490/7-46430-1740/2-49910-1990/7-63840/- |
| Officer-Electrical Engineer (JMGS I) | Rs.36000-1490/7-46430-1740/2-49910-1990/7-63840/- |
| Officer-Architect (JMGS I) | Rs.36000-1490/7-46430-1740/2-49910-1990/7-63840/- |
| Officer-Economics (JMGS I) | Rs.36000-1490/7-46430-1740/2-49910-1990/7-63840/- |
| Manager-Economics (MMGS II) | Rs.48170-1740/1-49910-1990/10-69810/- |
| Manager-Data Scientist (MMGS II) | Rs.48170-1740/1-49910-1990/10-69810/- |
| Senior Manager-Data Scientist (MMGS III) | Rs.63840-1990/5-73790-2220/2-78230/- |
| Manager-Cyber Security (MMGS II) | Rs.48170-1740/1-49910-1990/10-69810/- |
| Senior Manager- Cyber Security (MMGS III) | Rs.63840-1990/5-73790-2220/2-78230/- |
Selection Process
The selection process will be hosted by a Written Test, Interview.
Application Details
The application should be sent via Online mode and Application fees: SC/ST/PwBD Category Candidates – Rs.50/- + GST@18% per candidate (only postage charges) = Rs.59/- Other Category Candidates – Rs.1000/- + GST@18% per candidate = Rs.1180/- will be charged.
| OFFICIAL APPLICATION | APPLY NOW |
|---|---|
| OFFICIAL NOTIFICATION | DOWNLOAD |
| DOWNLOAD OUR APP | DOWNLOAD |
| TN Job Alert Whatsapp Group | Join NOW |
Steps to send your application to PNB Recruitment 2023
- Steps To Apply in Online mode
- Go to the official website or download the notification form
- Read and check your eligibility details
- Download the notification and the application will be available
- Fill with your details and and click submit button
- Pay your application fees if applicable
