Kerala PSC Recruitment 2023 – 168 High School Teacher Vacancy | Last date: 18-01-2023 | Apply Online @ keralapsc.gov.in – Apply Online
Kerala PSC Recruitment 2023: Kerala Public Service Commission has decided to hire 168 High School Teacher posts in Kerala. The Online application started from 15-12-2022 to 18-01-2023. The official notification and application details will be available at keralapsc.gov.in.
The Kerala PSC will conduct the selection process on a Written Test, Interview basis. Candidates should check the details about qualification, age limit requirements, selection, and salary details in the post below. please share our website with your all friends.
| Kerala Public Service Commission Recruitment 2023 | Details |
|---|---|
| Board name | Kerala Public Service Commission |
| Category type | Central government jobs |
| Vacancy | 168 |
| Vacancies name | High School Teacher |
| Start date | 15-12-2022 |
| Last date | 18-01-2023 |
| Qualification | 10th, 12th, Diploma, CA/ICWA, Degree, BBA, B.Com, BBM, B.Sc, BE/ B.Tech, Graduation, B.Ed, LT, BT, Masters Degree, MBA |
| Salary | Rs. 10360-115300 Per Month |
| Job Location | Kerala |
| Apply Mode | Online |
Qualification requirements details for Kerala PSC Recruitment 2023
| Post name | No of post |
|---|---|
| Lecturer in Printing Technology | 01 |
| Medical Officer (Homoeo) | – |
| Assistant Engineer (Civil) | 01 |
| Range Forest Officer | 01 |
| Lecturer Grade I in Rural Industries | 01 |
| Motor Vehicles Department | 30 |
| Accounts Officer (General) | 01 |
| Accounts Officer (Society) | – |
| Field Assistant | 03 |
| Overseer Gr II (Civil) | 04 |
| IT Officer | 01 |
| Assistant Engineer (Civil) | 01 |
| Assistant Engineer (Electrical) | 01 |
| Dental Equipment Maintenance Technician | 02 |
| Project Specialist/ Credit Specialist | 01 |
| Marketing Organizer (General) | 02 |
| Marketing Organizer (Society) | 01 |
| Materials Manager | 01 |
| Office Assistant Gr II | 03 |
| Compounder | 02 |
| High School Teacher (Mathematics) | 02 |
| High School Teacher (Hindi) | 50 |
| High School Teacher (Malayalam) | 08 |
| Full Time Junior Language Teacher (Arabic) | 02 |
| Full Time Junior Language Teacher (Arabic) | 02 |
| Police Constable | – |
| Laboratory Assistant (No.538/ 2022) | 04 |
| Laboratory Assistant (No.539/ 2022) | 01 |
| Last Grade Servants (No.540/2022) | 01 |
| Last Grade Servants (No.541/2022) | 01 |
| Higher Secondary School Teacher (Junior) (No. 542/543-2022) | 02 |
| Higher Secondary School Teacher (Junior) (No. 544/2022) | 02 |
| Dental Hygienist Grade II | 02 |
| Finance Manager | 01 |
| Draughtsman Gr II (Mechanical) | 01 |
| High School Teacher (Urdu) | 01 |
| Pharmacist Gr-II (Homoeo) | 02 |
| Part Time High School Teacher (Arabic) | 02 |
| Part Time Junior Language Teacher (Arabic) – UPS | 01 |
| Part Time Junior Language Teacher (Arabic) – LPS | 01 |
| Ayah | 02 |
| Beat Forest Officer | 23 |
Qualification Details
The candidates should finish 10th, 12th, Diploma, Degree, BBA, B.Com, B.Sc, BE/B.Tech, B.Ed, MBA at any university or educational board.
| Post name | Qualification |
|---|---|
| Lecturer in Printing Technology | Degree in Printing Technology |
| Medical Officer (Homoeo) | Degree in Homoeopathy |
| Assistant Engineer (Civil) | Degree in Civil Engineering |
| Range Forest Officer | Degree in Science or Engineering |
| Lecturer Grade I in Rural Industries | Degree in Arts/ Science, BE/ B.Tech, Masters Degree |
| Motor Vehicles Department | 10th, Diploma in Automobile/ Mechanical Engineering |
| Accounts Officer (General) | ACA/ AICWA, Post Graduation Degree, MBA |
| Accounts Officer (Society) | ACA/ AICWA, Post Graduation Degree, MBA |
| Field Assistant | Diploma in Civil Engineering |
| Overseer Gr II (Civil) | 10th, Diploma |
| IT Officer | BE/ B.Tech in IT/ CS |
| Assistant Engineer (Civil) | Degree in Civil Engineering |
| Assistant Engineer (Electrical) | Degree in Electrical Engineering |
| Dental Equipment Maintenance Technician | 10th |
| Project Specialist/ Credit Specialist | MBA |
| Marketing Organizer (General) | Degree, B.Com, BBA, BBM, B.Sc |
| Marketing Organizer (Society) | Degree, B.Com, BBA, BBM, B.Sc |
| Materials Manager | BE/ B.Tech in Mechanical/ Electrical |
| Office Assistant Gr II | Diploma, Degree |
| Compounder | 10th, Diploma in Pharmacy |
| High School Teacher (Mathematics) | Degree, B.Ed, BT |
| High School Teacher (Hindi) | 10th, 12th, Degree in Hindi |
| High School Teacher (Malayalam) | Degree/ Graduation in Malayalam |
| Full Time Junior Language Teacher (Arabic) | 10th, 12th, Degree in Arabic |
| Full Time Junior Language Teacher (Arabic) | 10th, 12th, Degree in Arabic |
| Police Constable | 12th |
| Laboratory Assistant (No.538/ 2022) | 10th |
| Laboratory Assistant (No.539/ 2022) | 10th |
| Last Grade Servants (No.540/2022) | 07th |
| Last Grade Servants (No.541/2022) | 07th |
| Higher Secondary School Teacher (Junior) (No. 542/543-2022) | Masters Degree, B.Ed |
| Higher Secondary School Teacher (Junior) (No. 544/2022) | Masters Degree, B.Ed |
| Dental Hygienist Grade II | 10th |
| Finance Manager | CA/ICWA |
| Draughtsman Gr II (Mechanical) | Diploma |
| High School Teacher (Urdu) | Degree, B.Ed, LT, BT |
| Pharmacist Gr-II (Homoeo) | 10th |
| Part Time High School Teacher (Arabic) | Degree, B.Ed, LT, BT |
| Part Time Junior Language Teacher (Arabic) – UPS | 10th, 12th, Degree in Arabic |
| Part Time Junior Language Teacher (Arabic) – LPS | 10th, 12th, Degree in Arabic |
| Ayah | 07th |
| Beat Forest Officer | 12th |
Age limit Details
The candidate’s age limit should 18 years – 50 Years. please refer to the official advertisement on the official site.
| Post name | Age Limits |
|---|---|
| Lecturer in Printing Technology | 20 years – 39 years |
| Medical Officer (Homoeo) | 18 years – 40 years |
| Assistant Engineer (Civil) | 18 years – 36 years |
| Range Forest Officer | Maximum 40 years |
| Lecturer Grade I in Rural Industries | Maximum 46 years |
| Motor Vehicles Department | 21 years – 36 years |
| Accounts Officer (General) | 18 years – 40 years |
| Accounts Officer (Society) | 18 years – 50 years |
| Field Assistant | 18 years – 36 years |
| Overseer Gr II (Civil) | 18 years – 36 years |
| IT Officer | 18 years – 40 years |
| Assistant Engineer (Civil) | 18 years – 40 years |
| Assistant Engineer (Electrical) | 18 years – 40 years |
| Dental Equipment Maintenance Technician | 18 years – 36 years |
| Project Specialist/ Credit Specialist | 18 years – 40 years |
| Marketing Organizer (General) | 18 years – 40 years |
| Marketing Organizer (Society) | 18 years – 50 years |
| Materials Manager | 18 years – 40 years |
| Office Assistant Gr II | 18 years – 39 years |
| Compounder | 18 years – 36 years |
| High School Teacher (Mathematics) | 18 years – 40 years |
| High School Teacher (Hindi) | 18 years – 40 years |
| High School Teacher (Malayalam) | As Per Norms |
| Full Time Junior Language Teacher (Arabic) | 18 years – 40 years |
| Full Time Junior Language Teacher (Arabic) | As Per Norms |
| Police Constable | 18 years – 26 years |
| Laboratory Assistant (No.538/ 2022) | 18 years – 41 years |
| Laboratory Assistant (No.539/ 2022) | 18 years – 41 years |
| Last Grade Servants (No.540/2022) | 18 years – 50 years |
| Last Grade Servants (No.541/2022) | 18 years – 50 years |
| Higher Secondary School Teacher (Junior) (No. 542/543-2022) | 20 years – 43 years |
| Higher Secondary School Teacher (Junior) (No. 544/2022) | 20 years – 43 years |
| Dental Hygienist Grade II | 18 years – 41 years |
| Finance Manager | 18 years – 43 years |
| Draughtsman Gr II (Mechanical) | 18 years – 39 years |
| High School Teacher (Urdu) | 18 years – 43 years |
| Pharmacist Gr-II (Homoeo) | 18 years – 39 years |
| Part Time High School Teacher (Arabic) | 18 years – 43 years |
| Part Time Junior Language Teacher (Arabic) – UPS | 18 years – 43 years |
| Part Time Junior Language Teacher (Arabic) – LPS | 18 years – 45 years |
| Ayah | 18 years – 39 years |
| Beat Forest Officer | 19 years – 33 years |
Salary Details
The basic pay scale salary will be Up to Rs. 10360-115300.
| Post name | Pay Scale |
|---|---|
| Lecturer in Printing Technology | As Per Norms |
| Medical Officer (Homoeo) | 55200-115300 |
| Assistant Engineer (Civil) | 55200-115300 |
| Range Forest Officer | 55200-115300 |
| Lecturer Grade I in Rural Industries | 50200-105300 |
| Motor Vehicles Department | 45600-95600 |
| Accounts Officer (General) | 40840-81875 |
| Accounts Officer (Society) | 40840-81875 |
| Field Assistant | 37400-79000 |
| Overseer Gr II (Civil) | 31100-66800 |
| IT Officer | 26920-81640 |
| Assistant Engineer (Civil) | 26920-81640 |
| Assistant Engineer (Electrical) | 26920-81640 |
| Dental Equipment Maintenance Technician | 26500 – 60700 |
| Project Specialist/ Credit Specialist | 24060-69610 |
| Marketing Organizer (General) | 24005-55470 |
| Marketing Organizer (Society) | 24005-55470 |
| Materials Manager | 21100-45800 |
| Office Assistant Gr II | 20000-51600 |
| Compounder | 20000-45800 |
| High School Teacher (Mathematics) | 41300-87000 |
| High School Teacher (Hindi) | 41300-87000 |
| High School Teacher (Malayalam) | 41300-87000 |
| Full Time Junior Language Teacher (Arabic) | 35600-75400 |
| Full Time Junior Language Teacher (Arabic) | 35600-75400 |
| Police Constable | 31100-66800 |
| Laboratory Assistant (No.538/ 2022) | 24400-55200 |
| Laboratory Assistant (No.539/ 2022) | 24400-55200 |
| Last Grade Servants (No.540/2022) | 23000-50200 |
| Last Grade Servants (No.541/2022) | 23000-50200 |
| Higher Secondary School Teacher (Junior) (No. 542/543-2022) | 45,600-95,600 |
| Higher Secondary School Teacher (Junior) (No. 544/2022) | 45,600-95,600 |
| Dental Hygienist Grade II | 35600-75400 |
| Finance Manager | 25200-54000 |
| Draughtsman Gr II (Mechanical) | 10360-21030 |
| High School Teacher (Urdu) | 41300-87000 |
| Pharmacist Gr-II (Homoeo) | 27900-63700 |
| Part Time High School Teacher (Arabic) | 26500-60700 |
| Part Time Junior Language Teacher (Arabic) – UPS | 25100-57900 |
| Part Time Junior Language Teacher (Arabic) – LPS | 25100-57900 |
| Ayah | 23000-50200 |
| Beat Forest Officer | 20000-45800 |
Selection Process
The selection process will be hosted by a Written Test, Interview.
Application Details
The application should be sent via Online mode and Application fees: No Fee will be charged.
| OFFICIAL APPLICATION | APPLY NOW |
|---|---|
| OFFICIAL NOTIFICATION | DOWNLOAD |
| DOWNLOAD OUR APP | DOWNLOAD |
| TN Job Alert Whatsapp Group | Join NOW |
Steps to send your application to Kerala PSC Recruitment 2023
- Steps To Apply in Online mode
- Go to the official website or download the notification form
- Read and check your eligibility details
- Download the notification and the application will be available
- Fill with your details and and click submit button
- Pay your application fees if applicable
